Usage Statistics for zunie.net

Summary Period: February 2012
Generated 01-Mar-2012 00:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 57006
Total Files 52144
Total Pages 43616
Total Visits 5259
Total KBytes 833690
Total Unique Sites 1021
Total Unique URLs 485
Total Unique Referrers 160
Total Unique User Agents 85
. Avg Max
Hits per Hour 81 872
Hits per Day 1965 2898
Files per Day 1798 2580
Pages per Day 1504 2279
Visits per Day 181 298
KBytes per Day 28748 70453
Hits by Response Code
Code 200 - OK 52144
Code 206 - Partial Content 2
Code 301 - Moved Permanently 131
Code 302 - Found 268
Code 304 - Not Modified 46
Code 400 - Bad Request 44
Code 401 - Unauthorized 26
Code 403 - Forbidden 23
Code 404 - Not Found 4285
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 36

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1365 2.39% 1293 2.48% 1227 2.81% 159 3.02% 88 8.62% 16607 1.99%
2 1510 2.65% 1425 2.73% 1345 3.08% 208 3.96% 97 9.50% 40091 4.81%
3 2273 3.99% 2139 4.10% 1796 4.12% 189 3.59% 112 10.97% 70453 8.45%
4 1758 3.08% 1580 3.03% 1337 3.07% 166 3.16% 104 10.19% 31565 3.79%
5 1968 3.45% 1755 3.37% 1418 3.25% 145 2.76% 106 10.38% 24797 2.97%
6 2638 4.63% 2419 4.64% 1405 3.22% 209 3.97% 123 12.05% 43647 5.24%
7 2274 3.99% 2150 4.12% 1751 4.01% 228 4.34% 137 13.42% 25360 3.04%
8 2112 3.70% 2029 3.89% 1646 3.77% 191 3.63% 107 10.48% 23736 2.85%
9 2047 3.59% 1947 3.73% 1705 3.91% 245 4.66% 108 10.58% 24553 2.95%
10 2226 3.90% 2112 4.05% 1847 4.23% 115 2.19% 83 8.13% 28448 3.41%
11 2898 5.08% 1957 3.75% 1774 4.07% 169 3.21% 111 10.87% 27003 3.24%
12 1989 3.49% 1805 3.46% 1467 3.36% 164 3.12% 113 11.07% 21709 2.60%
13 2727 4.78% 2580 4.95% 2279 5.23% 192 3.65% 106 10.38% 36853 4.42%
14 1926 3.38% 1799 3.45% 1471 3.37% 162 3.08% 98 9.60% 24793 2.97%
15 2762 4.85% 2461 4.72% 1699 3.90% 139 2.64% 95 9.30% 30679 3.68%
16 1745 3.06% 1597 3.06% 1246 2.86% 167 3.18% 102 9.99% 20878 2.50%
17 1822 3.20% 1660 3.18% 1292 2.96% 177 3.37% 90 8.81% 22772 2.73%
18 1630 2.86% 1500 2.88% 1042 2.39% 183 3.48% 84 8.23% 21864 2.62%
19 2199 3.86% 2067 3.96% 1714 3.93% 201 3.82% 81 7.93% 34467 4.13%
20 2194 3.85% 2105 4.04% 1610 3.69% 217 4.13% 107 10.48% 32730 3.93%
21 2247 3.94% 2124 4.07% 1642 3.76% 298 5.67% 127 12.44% 34301 4.11%
22 2156 3.78% 2011 3.86% 1692 3.88% 189 3.59% 97 9.50% 29308 3.52%
23 1783 3.13% 1695 3.25% 1507 3.46% 158 3.00% 98 9.60% 32608 3.91%
24 1598 2.80% 1393 2.67% 1405 3.22% 189 3.59% 118 11.56% 21746 2.61%
25 1539 2.70% 1341 2.57% 1402 3.21% 160 3.04% 98 9.60% 21981 2.64%
26 1880 3.30% 1791 3.43% 1681 3.85% 178 3.38% 92 9.01% 30645 3.68%
27 1499 2.63% 1390 2.67% 1344 3.08% 168 3.19% 91 8.91% 24456 2.93%
28 1083 1.90% 971 1.86% 892 2.05% 189 3.59% 118 11.56% 17136 2.06%
29 1158 2.03% 1048 2.01% 980 2.25% 208 3.96% 107 10.48% 18503 2.22%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2161 3.79% 69 2002 3.84% 56 1652 3.79% 1071 31061 3.73%
1 78 2262 3.97% 73 2132 4.09% 59 1735 3.98% 1157 33547 4.02%
2 84 2447 4.29% 78 2288 4.39% 69 2019 4.63% 1240 35955 4.31%
3 92 2678 4.70% 85 2470 4.74% 74 2167 4.97% 1342 38919 4.67%
4 74 2165 3.80% 69 2009 3.85% 59 1722 3.95% 1004 29130 3.49%
5 113 3287 5.77% 107 3127 6.00% 75 2201 5.05% 1695 49152 5.90%
6 92 2690 4.72% 87 2536 4.86% 60 1753 4.02% 1128 32726 3.93%
7 77 2252 3.95% 72 2093 4.01% 62 1799 4.12% 1019 29547 3.54%
8 78 2262 3.97% 72 2115 4.06% 63 1829 4.19% 1023 29680 3.56%
9 83 2409 4.23% 73 2141 4.11% 61 1779 4.08% 1131 32794 3.93%
10 109 3162 5.55% 76 2221 4.26% 64 1872 4.29% 1524 44191 5.30%
11 86 2495 4.38% 80 2342 4.49% 64 1857 4.26% 1591 46128 5.53%
12 72 2095 3.68% 68 1992 3.82% 58 1704 3.91% 1035 30002 3.60%
13 78 2284 4.01% 73 2136 4.10% 61 1778 4.08% 1153 33447 4.01%
14 78 2273 3.99% 74 2146 4.12% 62 1819 4.17% 1140 33065 3.97%
15 83 2416 4.24% 73 2128 4.08% 66 1924 4.41% 1094 31732 3.81%
16 75 2193 3.85% 70 2041 3.91% 60 1760 4.04% 1223 35478 4.26%
17 84 2464 4.32% 80 2341 4.49% 68 1994 4.57% 1297 37610 4.51%
18 74 2157 3.78% 68 1981 3.80% 60 1750 4.01% 1169 33890 4.07%
19 72 2116 3.71% 66 1916 3.67% 55 1604 3.68% 1167 33851 4.06%
20 80 2347 4.12% 69 2005 3.85% 64 1861 4.27% 1125 32616 3.91%
21 71 2083 3.65% 66 1928 3.70% 56 1633 3.74% 1047 30368 3.64%
22 73 2145 3.76% 69 2008 3.85% 58 1682 3.86% 1164 33754 4.05%
23 74 2163 3.79% 70 2046 3.92% 59 1722 3.95% 1209 35048 4.20%

Top 30 of 485 Total URLs
# Hits KBytes URL
1 34856 61.14% 514146 61.67% /sudoku/
2 5914 10.37% 43131 5.17% /kforum/view_post.php3
3 3428 6.01% 49661 5.96% /
4 2265 3.97% 142514 17.09% /kforum/
5 858 1.51% 7829 0.94% /kforum/stats.php3
6 644 1.13% 2453 0.29% /kforum/ask_pass.php3
7 442 0.78% 3337 0.40% /phpmyadmin/
8 314 0.55% 5543 0.66% /ra2/main.php3
9 211 0.37% 721 0.09% /irc.cgi
10 140 0.25% 985 0.12% /view_post.php3
11 139 0.24% 530 0.06% /ask_pass.php3
12 117 0.21% 381 0.05% /favicon.ico
13 106 0.19% 1049 0.13% /webalizer/
14 97 0.17% 3 0.00% /robots.txt
15 77 0.14% 2230 0.27% /phpsysinfo/
16 68 0.12% 48 0.01% /info_apache/info_apache.php
17 64 0.11% 165 0.02% /ra2/
18 49 0.09% 66 0.01% /vrac/jupiter/
19 46 0.08% 483 0.06% /vrac/
20 45 0.08% 396 0.05% /kforum/add_post.php3
21 41 0.07% 41 0.00% /vrac/kphract/kphract.php3
22 36 0.06% 97 0.01% /mrtg/
23 36 0.06% 51 0.01% /rrd/
24 36 0.06% 274 0.03% /webmail/
25 35 0.06% 22 0.00% /vrac/hl_php/hl_php.php3
26 33 0.06% 137 0.02% /vrac/code_barre/code_php.php_files/
27 32 0.06% 6 0.00% /vrac/ftp.php
28 30 0.05% 21 0.00% /online/online.php3
29 30 0.05% 91 0.01% /seti/pstats.php
30 29 0.05% 303 0.04% /webmail/action.php

Top 10 of 485 Total URLs By KBytes
# Hits KBytes URL
1 34856 61.14% 514146 61.67% /sudoku/
2 2265 3.97% 142514 17.09% /kforum/
3 3428 6.01% 49661 5.96% /
4 5914 10.37% 43131 5.17% /kforum/view_post.php3
5 858 1.51% 7829 0.94% /kforum/stats.php3
6 314 0.55% 5543 0.66% /ra2/main.php3
7 442 0.78% 3337 0.40% /phpmyadmin/
8 6 0.01% 2586 0.31% /vrac/defitage.com.psd
9 4 0.01% 2546 0.31% /vrac/elmaraa.exe
10 644 1.13% 2453 0.29% /kforum/ask_pass.php3

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 34856 61.14% 2173 42.95% /sudoku/
2 3428 6.01% 1485 29.35% /
3 2265 3.97% 934 18.46% /kforum/
4 106 0.19% 54 1.07% /webalizer/
5 211 0.37% 47 0.93% /irc.cgi
6 46 0.08% 28 0.55% /vrac/
7 26 0.05% 20 0.40% /webalizer/usage_201202.html
8 77 0.14% 19 0.38% /phpsysinfo/
9 22 0.04% 19 0.38% /webalizer/usage_200902.html
10 442 0.78% 15 0.30% /phpmyadmin/

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 34856 61.14% 2177 42.87% /sudoku/
2 3428 6.01% 1468 28.91% /
3 2265 3.97% 922 18.16% /kforum/
4 106 0.19% 62 1.22% /webalizer/
5 211 0.37% 39 0.77% /irc.cgi
6 46 0.08% 31 0.61% /vrac/
7 442 0.78% 25 0.49% /phpmyadmin/
8 77 0.14% 22 0.43% /phpsysinfo/
9 33 0.06% 20 0.39% /vrac/code_barre/code_php.php_files/
10 22 0.04% 18 0.35% /webalizer/usage_200902.html

Top 30 of 1021 Total Sites
# Hits Files KBytes Visits Hostname
1 15968 28.01% 15909 30.51% 237530 28.49% 13 0.25% 66.249.72.67
2 7788 13.66% 7759 14.88% 162458 19.49% 10 0.19% 66.249.71.233
3 3108 5.45% 2905 5.57% 26218 3.14% 102 1.94% 208.115.113.82
4 1831 3.21% 1825 3.50% 22971 2.76% 3 0.06% 66.249.66.242
5 1700 2.98% 1626 3.12% 25715 3.08% 212 4.03% 66.249.72.212
6 1589 2.79% 1525 2.92% 23939 2.87% 158 3.00% 66.249.72.142
7 1461 2.56% 1360 2.61% 11888 1.43% 41 0.78% 208.115.113.92
8 1445 2.53% 1360 2.61% 12312 1.48% 53 1.01% 208.115.111.66
9 1007 1.77% 978 1.88% 15637 1.88% 1 0.02% 173.193.219.168
10 955 1.68% 930 1.78% 16311 1.96% 101 1.92% 66.249.71.26
11 901 1.58% 874 1.68% 15569 1.87% 214 4.07% 66.249.72.11
12 802 1.41% 800 1.53% 14575 1.75% 1 0.02% 109.123.117.146
13 779 1.37% 750 1.44% 12186 1.46% 201 3.82% 66.249.72.172
14 772 1.35% 0 0.00% 1 0.00% 1 0.02% 88.191.95.247
15 621 1.09% 567 1.09% 9032 1.08% 71 1.35% 66.249.71.43
16 616 1.08% 598 1.15% 10001 1.20% 78 1.48% 66.249.72.145
17 560 0.98% 542 1.04% 9406 1.13% 125 2.38% 66.249.71.145
18 545 0.96% 526 1.01% 7699 0.92% 108 2.05% 66.249.71.12
19 500 0.88% 478 0.92% 7809 0.94% 1 0.02% 91.205.96.13
20 444 0.78% 444 0.85% 4995 0.60% 6 0.11% 64.120.202.182
21 442 0.78% 418 0.80% 6404 0.77% 26 0.49% 66.249.72.196
22 434 0.76% 403 0.77% 7298 0.88% 159 3.02% 66.249.72.52
23 423 0.74% 423 0.81% 5841 0.70% 62 1.18% 216.108.234.208
24 311 0.55% 276 0.53% 5113 0.61% 76 1.45% 193.47.80.49
25 309 0.54% 294 0.56% 5009 0.60% 105 2.00% 66.249.72.69
26 299 0.52% 276 0.53% 4828 0.58% 93 1.77% 66.249.72.106
27 297 0.52% 297 0.57% 4610 0.55% 1 0.02% 77.10.35.65
28 282 0.49% 252 0.48% 1948 0.23% 5 0.10% 91.90.153.17
29 281 0.49% 276 0.53% 4499 0.54% 42 0.80% 66.249.66.130
30 251 0.44% 225 0.43% 870 0.10% 1 0.02% 204.11.219.78

Top 10 of 1021 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15968 28.01% 15909 30.51% 237530 28.49% 13 0.25% 66.249.72.67
2 7788 13.66% 7759 14.88% 162458 19.49% 10 0.19% 66.249.71.233
3 3108 5.45% 2905 5.57% 26218 3.14% 102 1.94% 208.115.113.82
4 1700 2.98% 1626 3.12% 25715 3.08% 212 4.03% 66.249.72.212
5 1589 2.79% 1525 2.92% 23939 2.87% 158 3.00% 66.249.72.142
6 1831 3.21% 1825 3.50% 22971 2.76% 3 0.06% 66.249.66.242
7 955 1.68% 930 1.78% 16311 1.96% 101 1.92% 66.249.71.26
8 1007 1.77% 978 1.88% 15637 1.88% 1 0.02% 173.193.219.168
9 901 1.58% 874 1.68% 15569 1.87% 214 4.07% 66.249.72.11
10 802 1.41% 800 1.53% 14575 1.75% 1 0.02% 109.123.117.146

Top 30 of 160 Total Referrers
# Hits Referrer
1 348 0.61% http://62.147.206.133/phpmyadmin/index.php
2 214 0.38% http://www.zunie.net/
3 212 0.37% http://forum.haarpoint.net/
4 200 0.35% http://www.icaptainstabbin.com/captain-stabbin-free-password05.html
5 198 0.35% http://rentor.de/shot_for_slim
6 196 0.34% http://irc.zunie.net/irc.cgi
7 181 0.32% http://www.blackgirlyoung.com/
8 166 0.29% http://www.hairypussyfucked.net/
9 163 0.29% http://www.kinomyzuka.ru/
10 147 0.26% http://www.mr-big-dicks-hot-chicks.net/
11 134 0.24% http://62.147.206.133/phpmyadmin/scripts/setup.php
12 99 0.17% http://wie-abnehmen.org/forum/forum5.html
13 97 0.17% http://www.assparadepussy.com/
14 89 0.16% http://www.chartlyrics.com
15 89 0.16% http://www.devdef.com
16 89 0.16% http://www.superlyrics.com
17 66 0.12% http://zunie.net/
18 57 0.10% http://www.8hotlatinas.com/
19 50 0.09% http://bustybabesphotos.com/
20 46 0.08% http://cumshotinmouth.net/
21 43 0.08% http://www.zunie.net/webalizer/usage_200902.html
22 38 0.07% http://zunie.net/phpsysinfo/
23 34 0.06% http://www.zunie.net/index.php
24 31 0.05% http://www.zunie.net/webmail/action.php
25 29 0.05% http://www.zunie.net/phpsysinfo/
26 25 0.04% http://www.zunie.net/vrac/code_barre/code_php.php.htm
27 22 0.04% http://www.zunie.net/kforum/
28 17 0.03% http://www.zunie.net/ask_pass.php3
29 16 0.03% http://zunie.net/index.php
30 15 0.03% http://www.google.com/url

Top 9 of 9 Total Search Strings
# Hits Search String
1 7 35.00% zunie
2 4 20.00% cgi:irc quakenet
3 2 10.00% cgi irc login
4 2 10.00% cgi irc login server
5 1 5.00% cgi irc login quakenet.org
6 1 5.00% cgiirc quakenet
7 1 5.00% irc.cgiadv=1
8 1 5.00% powered by notepad
9 1 5.00% webmail login squirrelmail version

Top 15 of 85 Total User Agents
# Hits User Agent
1 37435 65.67% Googlebot/2.1
2 6014 10.55% Ezooms/1.0
3 2653 4.65% Mozilla/5.0
4 1797 3.15% bingbot/2.0
5 1567 2.75% MSIE 6.0
6 1275 2.24% Baiduspider/2.0
7 1007 1.77% Aboundex/0.2 (http://www.aboundex.com/crawler/)
8 802 1.41% SWEBot/1.0
9 582 1.02% WBSearchBot/1.1
10 432 0.76% Netscape 6.0; WinNT6.1
11 371 0.65% MJ12bot/v1.4
12 367 0.64% Googlebot-Image/1.0
13 311 0.55% Exabot/3.0
14 309 0.54% AhrefsBot/2.0
15 240 0.42% YandexBot/3.0

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 57006 100.00% 52146 100.00% 833690 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01